Welcome To The Home of
BC RUGBY
Fixtures
Mens
Womens
No Match Available
Results
Mens
Womens
Scribes 10 V 22 Richmond Lions | December 07, 2024 / ...Gordon Park | |
---|---|---|
Abbotsford RFC 29 V 22 Langley RFC 1 | December 01, 2024 / ...Abbotsford Exhibition Park | |
CV Rapids Rugby Association 19 V 7 James Bay AA | December 01, 2024 / ...Cumberland Village Park | |
United 27 V 17 Capilano | December 01, 2024 / ...Centennial Oval | |
CV Rapids Rugby Association 8 V 5 James Bay AA | December 01, 2024 / ...Cumberland Village Park | |
Cowichan Valley Junior Rugby Development Society 39 V 31 Westshore | December 01, 2024 / ...Cowichan Rugby Club | |
Abbotsford RFC 2 14 V 15 Abbotsford RFC 1 | December 01, 2024 / ...Abbotsford Exhibition Park | |
James Bay AA 55 V 12 Castaway Wanderers | December 01, 2024 / ...MacDonald Park | |
United 50 V 12 Langley RFC | December 01, 2024 / ...Centennial Oval | |
Burnaby Lake 7 V 23 Westshore | November 30, 2024 / ...Burnaby Lake Rugby Club | |
Abbotsford RFC 34 V 10 Kamloops | November 30, 2024 / ...Exhibition Park | |
Castaway Wanderers 54 V 0 Capilano | November 30, 2024 / ...Windsor Park | |
Bayside 31 V 47 James Bay AA | November 30, 2024 / ...South Surrey Ath Pk | |
Meraloma 55 V 7 United | November 30, 2024 / ...Connaught Park | |
Vancouver Thunderbirds 2 66 V 7 Nanaimo Hornets | November 30, 2024 / ...UBC- Gerald McGavin Centre | |
Cowichan RFC 52 V 10 Westshore | November 30, 2024 / ...Cowichan Rugby Club | |
Chilliwack Crusaders 0 V 36 Kelowna Crows | November 30, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Richmond Lions 38 V 0 Simon Fraser RC | November 30, 2024 / ...King George Park | |
Abbotsford RFC 50 V 22 Capilano | November 24, 2024 / ...Abbotsford Exhibition Park | |
Langley RFC 1 27 V 20 United | November 24, 2024 / ...Crush Crescent | |
CV Rapids Rugby Association 20 V 0 Castaway Wanderers | November 24, 2024 / ...Vanier High School | |
Cowichan Valley Junior Rugby Development Society 24 V 32 James Bay AA | November 24, 2024 / ...Cowichan Rugby Club | |
Westshore 57 V 22 Nanaimo Hornets | November 24, 2024 / ...Juan De Fuca | |
Abbotsford RFC 1 41 V 15 United | November 24, 2024 / ...Abbotsford Exhibition Park | |
CV Rapids Rugby Association 43 V 0 Westshore | November 24, 2024 / ...Vanier High School | |
Castaway Wanderers 67 V 17 NVIRU | November 24, 2024 / ...May Bennett Pioneer | |
Langley RFC 2 12 V 29 Bayside | November 24, 2024 / ...Crush Crescent | |
James Bay AA 46 V 15 Cowichan Valley Junior Rugby Development Society | November 24, 2024 / ...Cowichan Rugby Club | |
Abbotsford RFC 2 31 V 20 Langley RFC | November 24, 2024 / ...Abbotsford Exhibition Park | |
Capilano 46 V 17 Burnaby Lake | November 24, 2024 / ...Klahanie Park | |
CV Rapids Rugby Association 19 V 31 James Bay AA | November 24, 2024 / ...Vanier High School | |
Langley RFC 5 V 14 Abbotsford RFC | November 24, 2024 / ...Crush Crescent | |
Westshore 40 V 45 Castaway Wanderers | November 24, 2024 / ...Juan De Fuca | |
Seattle Rugby 24 V 33 Westshore | November 23, 2024 / ...Starfire Field | |
Meraloma 38 V 10 Kamloops | November 23, 2024 / ...Connaught Park | |
Castaway Wanderers 10 V 29 Abbotsford RFC | November 23, 2024 / ...Windsor Park | |
Vancouver Thunderbirds 2 50 V 7 Burnaby Lake | November 23, 2024 / ...UBC- Gerald McGavin Centre | |
Castaway Wanderers 20 V 0 Abbotsford RFC | November 23, 2024 / ...Windsor Park | |
James Bay AA 37 V 7 United | November 23, 2024 / ...James Bay AA- MacDonald Park | |
Cowichan RFC 36 V 14 Nanaimo Hornets | November 23, 2024 / ...Cowichan Rugby Club | |
Simon Fraser RC 24 V 7 Chilliwack Crusaders | November 23, 2024 / ...Simon Fraser Field 4 | |
Vancouver Rowing Club 32 V 12 Scribes | November 23, 2024 / ...Brockton Oval | |
Capilano 34 V 5 Bayside | November 23, 2024 / ...Klahanie Park | |
United 15 V 39 Abbotsford RFC | November 17, 2024 / ...Abbotsford Exhibition Park | |
Castaway Wanderers 44 V 5 Nanaimo Hornets | November 17, 2024 / ...Windsor Park | |
James Bay AA 29 V 14 Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
Comox Valley Rapids 2 7 V 53 Cowichan Valley Junior Rugby Development Society | November 17, 2024 / ...Vanier High School | |
Langley RFC 47 V 17 Burnaby Lake | November 17, 2024 / ...Crush Crescent | |
Bayside 0 V 50 Capilano | November 17, 2024 / ...South Surrey Ath Pk | |
NVIRU 14 V 59 Cowichan Valley Junior Rugby Development Society | November 17, 2024 / ...Port Alberni- Black Sheep Rugby Park | |
James Bay AA 37 V 7 Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
United 10 V 26 Abbotsford RFC 2 | November 17, 2024 / ...Abbotsford Exhibition Park | |
James Bay AA 49 V 21 Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
Bayside 0 V 20 Capilano | November 17, 2024 / ...South Surrey Ath Pk | |
Langley RFC 1 20 V 0 Langley RFC 2 | November 17, 2024 / ...Crush Crescent | |
Castaway Wanderers 19 V 10 Seattle Rugby | November 16, 2024 / ...Windsor Park | |
Bayside 7 V 22 Kamloops | November 16, 2024 / ...South Surrey Ath Pk | |
Vancouver Thunderbirds 2 58 V 0 Westshore | November 16, 2024 / ...UBC- Gerald McGavin Centre | |
Comox Valley Kickers 66 V 5 Simon Fraser RC | November 16, 2024 / ...Comox- Cumberland Village Park | |
Meraloma 34 V 0 Capilano | November 16, 2024 / ...Connaught Park | |
Castaway Wanderers 10 V 22 James Bay AA | November 16, 2024 / ...Windsor Park | |
United 12 V 29 Abbotsford RFC | November 16, 2024 / ...Town Centre South | |
Scribes 0 V 36 Langley RFC | November 16, 2024 / ...Gordon Park | |
Richmond Lions 5 V 5 Chilliwack Crusaders | November 16, 2024 / ...King George Park | |
Castaway Wanderers 10 V 44 James Bay AA | November 16, 2024 / ...Windsor Park |
Upcoming Events
Saturday 07 December
08:00 AM - 06:00 PM
Saturday 18 January
09:00 AM - 05:00 PM
Friday 21 February
08:00 AM - 06:00 PM
Upcoming Courses
Saturday 18 January
09:00 AM - 05:00 PM
Thursday 09 May
08:00 AM - 06:00 PM