Welcome To The Home of
BC RUGBY
Fixtures
Mens
Womens
Cowichan RFC V Nanaimo Hornets | November 23, 2024 / ...Cowichan Rugby Club | |
---|---|---|
Simon Fraser RC V Chilliwack Crusaders | November 23, 2024 / ...Simon Fraser Field 4 | |
Langley RFC V Richmond Lions | November 23, 2024 / ...Crush Crescent | |
Vancouver Rowing Club V Scribes | November 23, 2024 / ...Brockton Oval | |
Capilano V Bayside | November 23, 2024 / ...Klahanie Park | |
James Bay AA V Comox Valley Kickers | November 23, 2024 / ...James Bay AA- MacDonald Park | |
James Bay AA V United | November 23, 2024 / ...MacDonald Park | |
Castaway Wanderers V Abbotsford RFC | November 23, 2024 / ...Windsor Park | |
Seattle Rugby V Westshore | November 23, 2024 / ...Starfire Field | |
Vancouver Thunderbirds 2 V Burnaby Lake | November 23, 2024 / ...UBC- Gerald McGavin Centre | |
Castaway Wanderers V Abbotsford RFC | November 23, 2024 / ...Windsor Park | |
Meraloma V Kamloops | November 23, 2024 / ...Connaught Park | |
Westshore V Castaway Wanderers | November 24, 2024 / ...Juan De Fuca | |
Langley RFC V Capilano | November 24, 2024 / ...Crush Crescent | |
Bayside V United | November 24, 2024 / ...Crush Crescent | |
Langley RFC V Abbotsford RFC | November 24, 2024 / ...Crush Crescent | |
Capilano V Burnaby Lake | November 24, 2024 / ...Klahanie Park | |
CV Rapids Rugby Association V James Bay AA | November 24, 2024 / ...Vanier High School | |
Abbotsford RFC 2 V Langley RFC | November 24, 2024 / ...Abbotsford Exhibition Park | |
Langley RFC 2 V Bayside | November 24, 2024 / ...Crush Crescent | |
CV Rapids Rugby Association V Westshore | November 24, 2024 / ...Vanier High School | |
James Bay AA V Cowichan Valley Junior Rugby Development Society | November 24, 2024 / ...Cowichan Rugby Club | |
Castaway Wanderers V NVIRU | November 24, 2024 / ...Windsor Park | |
Abbotsford RFC 1 V United | November 24, 2024 / ...Abbotsford Exhibition Park | |
Langley RFC 1 V United | November 24, 2024 / ...Crush Crescent | |
CV Rapids Rugby Association V Castaway Wanderers | November 24, 2024 / ...Vanier High School | |
Cowichan Valley Junior Rugby Development Society V James Bay AA | November 24, 2024 / ...Cowichan Rugby Club | |
Westshore V Nanaimo Hornets | November 24, 2024 / ...Juan De Fuca | |
Abbotsford RFC V Capilano | November 24, 2024 / ...Abbotsford Exhibition Park | |
Abbotsford RFC V Cowichan RFC | November 30, 2024 / ...Exhibition Park | |
Vancouver Thunderbirds 2 V Nanaimo Hornets | November 30, 2024 / ...UBC- Gerald McGavin Centre | |
Cowichan RFC V Westshore | November 30, 2024 / ...Cowichan Rugby Club | |
Chilliwack Crusaders V Kelowna Crows | November 30, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Richmond Lions V Simon Fraser RC | November 30, 2024 / ...King George Park | |
Abbotsford RFC V Kamloops | November 30, 2024 / ...Exhibition Park | |
Bayside V James Bay AA | November 30, 2024 / ...South Surrey Ath Pk | |
Meraloma V United | November 30, 2024 / ...Connaught Park | |
Castaway Wanderers V Capilano | November 30, 2024 / ...Windsor Park | |
Burnaby Lake V Westshore | November 30, 2024 / ...Burnaby Lake Rugby Club | |
QF2W V QF2W | December 01, 2024 / ...TBC | |
QF1W V QF2W | December 01, 2024 / ... | |
QF1W V QF2W | December 01, 2024 / ... | |
QF1W V QF2W | December 01, 2024 / ... | |
QF1W V QF2W | December 01, 2024 / ... | |
Scribes V Richmond Lions | December 07, 2024 / ...Gordon Park |
Results
Mens
Womens
United 15 V 39 Abbotsford RFC | November 17, 2024 / ...Abbotsford Exhibition Park | |
---|---|---|
Castaway Wanderers 44 V 5 Nanaimo Hornets | November 17, 2024 / ...Windsor Park | |
James Bay AA 29 V 14 Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
Comox Valley Rapids 2 7 V 53 Cowichan Valley Junior Rugby Development Society | November 17, 2024 / ...Vanier High School | |
Langley RFC 47 V 17 Burnaby Lake | November 17, 2024 / ...Crush Crescent | |
Bayside 0 V 50 Capilano | November 17, 2024 / ...South Surrey Ath Pk | |
NVIRU 14 V 59 Cowichan Valley Junior Rugby Development Society | November 17, 2024 / ...Port Alberni- Black Sheep Rugby Park | |
James Bay AA 37 V 7 Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
United 10 V 26 Abbotsford RFC 2 | November 17, 2024 / ...Abbotsford Exhibition Park | |
James Bay AA 49 V 21 Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
Bayside 0 V 20 Capilano | November 17, 2024 / ...South Surrey Ath Pk | |
Langley RFC 1 20 V 0 Langley RFC 2 | November 17, 2024 / ...Crush Crescent | |
Castaway Wanderers 19 V 10 Seattle Rugby | November 16, 2024 / ...Windsor Park | |
Bayside 7 V 22 Kamloops | November 16, 2024 / ...South Surrey Ath Pk | |
Vancouver Thunderbirds 2 58 V 0 Westshore | November 16, 2024 / ...UBC- Gerald McGavin Centre | |
Comox Valley Kickers 66 V 5 Simon Fraser RC | November 16, 2024 / ...Comox- Cumberland Village Park | |
Meraloma 34 V 0 Capilano | November 16, 2024 / ...Connaught Park | |
Castaway Wanderers 10 V 22 James Bay AA | November 16, 2024 / ...Windsor Park | |
United 12 V 29 Abbotsford RFC | November 16, 2024 / ...Town Centre South | |
Scribes 0 V 36 Langley RFC | November 16, 2024 / ...Gordon Park | |
Richmond Lions 5 V 5 Chilliwack Crusaders | November 16, 2024 / ...King George Park | |
Castaway Wanderers 10 V 44 James Bay AA | November 16, 2024 / ...Windsor Park | |
Capilano 15 V 32 United | November 10, 2024 / ...Klahanie Park | |
Comox Valley Rapids 2 10 V 41 Castaway Wanderers | November 10, 2024 / ...Vanier High School | |
Nanaimo Hornets 5 V 72 Cowichan Valley Junior Rugby Development Society | November 10, 2024 / ...May Bennett Pioneer | |
CV Rapids Rugby Association 62 V 12 Westshore | November 10, 2024 / ...Vanier High School | |
Burnaby Lake 20 V 0 Bayside | November 10, 2024 / ...Burnaby Lake Rugby Club | |
Capilano 5 V 43 United | November 10, 2024 / ...Klahanie Park | |
NVIRU 22 V 44 Castaway Wanderers | November 10, 2024 / ...Port Alberni- Black Sheep Rugby Park | |
CV Rapids Rugby Association 50 V 0 Westshore | November 10, 2024 / ...Vanier High School | |
Abbotsford RFC 57 V 33 Langley RFC 2 | November 10, 2024 / ...Exhibition Park | |
CV Rapids Rugby Association 19 V 61 Westshore | November 10, 2024 / ...Vanier High School | |
Abbotsford RFC 1 5 V 12 Abbotsford RFC 2 | November 10, 2024 / ...Exhibition Park | |
Scribes 0 V 0 Kelowna Crows | November 09, 2024 / ...Gordon Park | |
Chilliwack Crusaders 15 V 10 Langley RFC | November 09, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Nanaimo Hornets 17 V 14 Comox Valley Kickers | November 09, 2024 / ...May Bennett Pioneer | |
Simon Fraser RC 12 V 7 Richmond Lions | November 09, 2024 / ...Simon Fraser Field 4 | |
Capilano 14 V 26 Langley RFC 1 | November 03, 2024 / ...Klahanie Park | |
Castaway Wanderers 0 V 50 CV Rapids Rugby Association | November 03, 2024 / ...Windsor Park | |
James Bay AA 12 V 20 Cowichan Valley Junior Rugby Development Society | November 03, 2024 / ...James Bay AA- MacDonald Park | |
Westshore 55 V 30 Comox Valley Rapids 2 | November 03, 2024 / ...Juan De Fuca | |
United 20 V 0 Langley RFC 2 | November 03, 2024 / ...Town Centre South | |
Abbotsford RFC 1 20 V 0 Burnaby Lake | November 03, 2024 / ...Exhibition Park | |
Bayside 0 V 32 Abbotsford RFC 2 | November 03, 2024 / ...South Surrey Ath Pk | |
Capilano 15 V 24 Langley RFC | November 03, 2024 / ...Klahanie Park | |
Castaway Wanderers 14 V 68 CV Rapids Rugby Association | November 03, 2024 / ...Windsor Park | |
James Bay AA 55 V 5 Cowichan Valley Junior Rugby Development Society | November 03, 2024 / ...James Bay AA- MacDonald Park | |
Westshore 74 V 24 NVIRU | November 03, 2024 / ...Juan De Fuca | |
Castaway Wanderers 38 V 43 CV Rapids Rugby Association | November 03, 2024 / ...Windsor Park | |
James Bay AA 20 V 0 Cowichan Valley Junior Rugby Development Society | November 03, 2024 / ...James Bay AA- MacDonald Park | |
Abbotsford RFC 15 V 46 Comox Valley Kickers | November 02, 2024 / ...Exhibition Park | |
Westshore 71 V 15 Seattle Rugby | November 02, 2024 / ...Juan De Fuca | |
Burnaby Lake 46 V 27 Castaway Wanderers | November 02, 2024 / ...Town Centre South | |
Kamloops 24 V 0 Capilano | November 02, 2024 / ...Kamloops Exhibition Park | |
Abbotsford RFC 45 V 0 Bayside | November 02, 2024 / ...Exhibition Park | |
Meraloma 44 V 21 James Bay AA | November 02, 2024 / ...Connaught Park | |
United 43 V 24 Castaway Wanderers | November 02, 2024 / ...Town Centre South | |
Chilliwack Crusaders 0 V 66 Vancouver Thunderbirds 2 | November 02, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Nanaimo Hornets 20 V 0 Castaway Wanderers | November 02, 2024 / ...May Bennett Pioneer | |
Westshore 0 V 20 Cowichan RFC | November 02, 2024 / ...Juan De Fuca | |
James Bay AA 22 V 37 Vancouver Rowing Club | November 02, 2024 / ...James Bay AA- MacDonald Park | |
Richmond Lions 24 V 15 Kelowna Crows | November 02, 2024 / ...John Oliver Park | |
Simon Fraser RC 33 V 20 Langley RFC | November 02, 2024 / ...Simon Fraser Field 4 | |
Langley RFC 2 5 V 43 Capilano | October 27, 2024 / ...Crush Crescent | |
Abbotsford RFC 50 V 10 Bayside | October 27, 2024 / ...Exhibition Park | |
Langley RFC 1 34 V 33 United | October 27, 2024 / ...Crush Crescent | |
Cowichan Valley Junior Rugby Development Society 49 V 0 Castaway Wanderers | October 27, 2024 / ...Cowichan Rugby Club | |
James Bay AA 50 V 0 Comox Valley Rapids 2 | October 27, 2024 / ...James Bay AA- MacDonald Park | |
Nanaimo Hornets 0 V 50 CV Rapids Rugby Association | October 27, 2024 / ...May Bennett Pioneer | |
Burnaby Lake 15 V 65 Abbotsford RFC 2 | October 27, 2024 / ...Burnaby Lake Rugby Club | |
Langley RFC 25 V 40 United | October 27, 2024 / ...Crush Crescent | |
Cowichan Valley Junior Rugby Development Society 59 V 19 Castaway Wanderers | October 27, 2024 / ...Cowichan Rugby Club | |
James Bay AA 20 V 0 NVIRU | October 27, 2024 / ...James Bay AA- MacDonald Park | |
Abbotsford RFC 1 5 V 0 Bayside | October 27, 2024 / ...Exhibition Park | |
Cowichan Valley Junior Rugby Development Society 17 V 67 Castaway Wanderers | October 27, 2024 / ...Cowichan Rugby Club | |
Castaway Wanderers 20 V 0 Vancouver Thunderbirds 2 | October 26, 2024 / ...Windsor Park | |
United 21 V 10 Bayside | October 26, 2024 / ...Town Centre South | |
Richmond Lions 0 V 36 Nanaimo Hornets | October 26, 2024 / ...King George Park | |
Burnaby Lake 37 V 17 Seattle Rugby | October 26, 2024 / ...Burnaby Lake Rugby Club | |
Chilliwack Crusaders 26 V 0 Scribes | October 26, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Langley RFC 7 V 29 Kelowna Crows | October 26, 2024 / ...Crush Crescent | |
Vancouver Rowing Club 7 V 52 Simon Fraser RC | October 26, 2024 / ...Brockton Oval | |
Comox Valley Kickers 82 V 12 James Bay AA | October 26, 2024 / ...Comox- Cumberland Village Park | |
Castaway Wanderers 0 V 97 Meraloma | October 26, 2024 / ...Windsor Park |
Upcoming Events
Sunday 08 December
08:00 AM - 06:00 PM
Sunday 08 December
08:00 AM - 06:00 PM
Saturday 07 December
08:00 AM - 06:00 PM
Upcoming Courses
Sunday 24 November
01:00 PM - 06:00 PM
Wednesday 27 November
06:00 PM - 09:00 PM
Friday 29 November
04:00 PM - 06:00 PM