Welcome To The Home of
BC RUGBY
Latest News
Fixtures
Mens
Womens
Chilliwack Crusaders V Langley RFC | November 09, 2024 / ...Chilliwack- Yarrow Sportsfield | |
---|---|---|
Nanaimo Hornets V Comox Valley Kickers | November 09, 2024 / ...May Bennett Pioneer | |
Cowichan RFC V James Bay AA | November 09, 2024 / ...Cowichan Rugby Club | |
Simon Fraser RC V Richmond Lions | November 09, 2024 / ...Simon Fraser Field 4 | |
Scribes V Kelowna Crows | November 09, 2024 / ...Gordon Park | |
Abbotsford RFC 1 V Abbotsford RFC 2 | November 10, 2024 / ...Exhibition Park | |
Abbotsford RFC V Langley RFC 2 | November 10, 2024 / ...Exhibition Park | |
Castaway Wanderers V Cowichan Valley Junior Rugby Development Society | November 10, 2024 / ...Windsor Park | |
Castaway Wanderers V James Bay AA | November 10, 2024 / ...Windsor Park | |
CV Rapids Rugby Association V Westshore | November 10, 2024 / ...Vanier High School | |
Burnaby Lake V Bayside | November 10, 2024 / ...Burnaby Lake Rugby Club | |
Capilano V United | November 10, 2024 / ...Klahanie Park | |
NVIRU V Castaway Wanderers | November 10, 2024 / ...Port Alberni- Black Sheep Rugby Park | |
CV Rapids Rugby Association V Westshore | November 10, 2024 / ...Vanier High School | |
Capilano V United | November 10, 2024 / ...Klahanie Park | |
Comox Valley Rapids 2 V Castaway Wanderers | November 10, 2024 / ...Vanier High School | |
Nanaimo Hornets V Cowichan Valley Junior Rugby Development Society | November 10, 2024 / ...May Bennett Pioneer | |
CV Rapids Rugby Association V Westshore | November 10, 2024 / ...Vanier High School | |
Castaway Wanderers V James Bay AA | November 16, 2024 / ...Windsor Park | |
United V Abbotsford RFC | November 16, 2024 / ...Town Centre South | |
Abbotsford RFC V Cowichan RFC | November 16, 2024 / ...Exhibition Park | |
Vancouver Thunderbirds 2 V Westshore | November 16, 2024 / ...UBC- Gerald McGavin Centre | |
Richmond Lions V Chilliwack Crusaders | November 16, 2024 / ...King George Park | |
Scribes V Langley RFC | November 16, 2024 / ...Gordon Park | |
Comox Valley Kickers V Simon Fraser RC | November 16, 2024 / ...Comox- Cumberland Village Park | |
Meraloma V Capilano | November 16, 2024 / ...Connaught Park | |
Castaway Wanderers V James Bay AA | November 16, 2024 / ...Windsor Park | |
Vancouver Thunderbirds 2 V Westshore | November 16, 2024 / ...UBC- Gerald McGavin Centre | |
Castaway Wanderers V Seattle Rugby | November 16, 2024 / ...Windsor Park | |
Bayside V Kamloops | November 16, 2024 / ...South Surrey Ath Pk | |
James Bay AA V Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
CV Rapids Rugby Association V Castaway Wanderers | November 17, 2024 / ...Vanier High School | |
CV Rapids Rugby Association V Cowichan Valley Junior Rugby Development Society | November 17, 2024 / ...Vanier High School | |
Bayside V Capilano | November 17, 2024 / ...South Surrey Ath Pk | |
Bayside V Capilano | November 17, 2024 / ...South Surrey Ath Pk | |
NVIRU V Cowichan Valley Junior Rugby Development Society | November 17, 2024 / ...Port Alberni- Black Sheep Rugby Park | |
James Bay AA V Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
United V Abbotsford RFC 2 | November 17, 2024 / ...Town Centre South | |
Langley RFC V Burnaby Lake | November 17, 2024 / ...Crush Crescent | |
United V Abbotsford RFC | November 17, 2024 / ...Town Centre South | |
Langley RFC 1 V Langley RFC 2 | November 17, 2024 / ...Crush Crescent | |
Castaway Wanderers V Nanaimo Hornets | November 17, 2024 / ...Windsor Park | |
Comox Valley Rapids 2 V Cowichan Valley Junior Rugby Development Society | November 17, 2024 / ...Comox- Cumberland Village Park | |
James Bay AA V Westshore | November 17, 2024 / ...James Bay AA- MacDonald Park | |
Cowichan RFC V Nanaimo Hornets | November 23, 2024 / ...Cowichan Rugby Club | |
Simon Fraser RC V Chilliwack Crusaders | November 23, 2024 / ...Simon Fraser Field 4 | |
Langley RFC V Richmond Lions | November 23, 2024 / ...Crush Crescent | |
Vancouver Rowing Club V Scribes | November 23, 2024 / ...Brockton Oval | |
James Bay AA V Comox Valley Kickers | November 23, 2024 / ...James Bay AA- MacDonald Park | |
Meraloma V Kamloops | November 23, 2024 / ...Connaught Park | |
Capilano V Bayside | November 23, 2024 / ...Klahanie Park | |
James Bay AA V United | November 23, 2024 / ...MacDonald Park | |
Castaway Wanderers V Abbotsford RFC | November 23, 2024 / ...Windsor Park | |
Seattle Rugby V Westshore | November 23, 2024 / ...Starfire Field | |
Vancouver Thunderbirds 2 V Burnaby Lake | November 23, 2024 / ...UBC- Gerald McGavin Centre | |
Castaway Wanderers V Abbotsford RFC | November 23, 2024 / ...Windsor Park | |
Vancouver Thunderbirds 2 V Nanaimo Hornets | November 30, 2024 / ...UBC- Gerald McGavin Centre | |
Cowichan RFC V Westshore | November 30, 2024 / ...Cowichan Rugby Club | |
Chilliwack Crusaders V Kelowna Crows | November 30, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Richmond Lions V Simon Fraser RC | November 30, 2024 / ...King George Park | |
Abbotsford RFC V Kamloops | November 30, 2024 / ...Exhibition Park | |
Bayside V James Bay AA | November 30, 2024 / ...South Surrey Ath Pk | |
Meraloma V United | November 30, 2024 / ...Connaught Park | |
Castaway Wanderers V Capilano | November 30, 2024 / ...Windsor Park | |
Burnaby Lake V Westshore | November 30, 2024 / ...Burnaby Lake Rugby Club |
Results
Mens
Womens
Capilano 14 V 26 Langley RFC 1 | November 03, 2024 / ...Klahanie Park | |
---|---|---|
Castaway Wanderers 0 V 50 CV Rapids Rugby Association | November 03, 2024 / ...Windsor Park | |
Westshore 55 V 30 Comox Valley Rapids 2 | November 03, 2024 / ...Juan De Fuca | |
United 50 V 0 Langley RFC 2 | November 03, 2024 / ...Town Centre South | |
Abbotsford RFC 1 20 V 0 Burnaby Lake | November 03, 2024 / ...Exhibition Park | |
Bayside 0 V 32 Abbotsford RFC 2 | November 03, 2024 / ...South Surrey Ath Pk | |
Capilano 15 V 24 Langley RFC | November 03, 2024 / ...Klahanie Park | |
Castaway Wanderers 14 V 68 CV Rapids Rugby Association | November 03, 2024 / ...Windsor Park | |
James Bay AA 40 V 5 Cowichan Valley Junior Rugby Development Society | November 03, 2024 / ...James Bay AA- MacDonald Park | |
Westshore 74 V 24 NVIRU | November 03, 2024 / ...Juan De Fuca | |
James Bay AA 20 V 0 Cowichan Valley Junior Rugby Development Society | November 03, 2024 / ...James Bay AA- MacDonald Park | |
Abbotsford RFC 15 V 46 Comox Valley Kickers | November 02, 2024 / ...Exhibition Park | |
Westshore 71 V 15 Seattle Rugby | November 02, 2024 / ...Juan De Fuca | |
Burnaby Lake 46 V 27 Castaway Wanderers | November 02, 2024 / ...Town Centre South | |
Kamloops 24 V 0 Capilano | November 02, 2024 / ...Kamloops Exhibition Park | |
Abbotsford RFC 45 V 0 Bayside | November 02, 2024 / ...Exhibition Park | |
Meraloma 44 V 21 James Bay AA | November 02, 2024 / ...Connaught Park | |
United 43 V 24 Castaway Wanderers | November 02, 2024 / ...Town Centre South | |
Chilliwack Crusaders 0 V 66 Vancouver Thunderbirds 2 | November 02, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Nanaimo Hornets 20 V 0 Castaway Wanderers | November 02, 2024 / ...May Bennett Pioneer | |
Westshore 0 V 20 Cowichan RFC | November 02, 2024 / ...Juan De Fuca | |
James Bay AA 22 V 37 Vancouver Rowing Club | November 02, 2024 / ...James Bay AA- MacDonald Park | |
Richmond Lions 24 V 15 Kelowna Crows | November 02, 2024 / ...John Oliver Park | |
Simon Fraser RC 33 V 20 Langley RFC | November 02, 2024 / ...Simon Fraser Field 4 | |
Langley RFC 2 5 V 43 Capilano | October 27, 2024 / ...Crush Crescent | |
Abbotsford RFC 50 V 10 Bayside | October 27, 2024 / ...Exhibition Park | |
Langley RFC 1 34 V 33 United | October 27, 2024 / ...Crush Crescent | |
Cowichan Valley Junior Rugby Development Society 49 V 0 Castaway Wanderers | October 27, 2024 / ...Cowichan Rugby Club | |
James Bay AA 50 V 0 Comox Valley Rapids 2 | October 27, 2024 / ...James Bay AA- MacDonald Park | |
Nanaimo Hornets 0 V 50 CV Rapids Rugby Association | October 27, 2024 / ...May Bennett Pioneer | |
Burnaby Lake 15 V 65 Abbotsford RFC 2 | October 27, 2024 / ...Burnaby Lake Rugby Club | |
Langley RFC 25 V 40 United | October 27, 2024 / ...Crush Crescent | |
Cowichan Valley Junior Rugby Development Society 59 V 19 Castaway Wanderers | October 27, 2024 / ...Cowichan Rugby Club | |
Abbotsford RFC 1 5 V 0 Bayside | October 27, 2024 / ...Exhibition Park | |
Cowichan Valley Junior Rugby Development Society 17 V 67 Castaway Wanderers | October 27, 2024 / ...Cowichan Rugby Club | |
Castaway Wanderers 20 V 0 Vancouver Thunderbirds 2 | October 26, 2024 / ...Windsor Park | |
United 21 V 10 Bayside | October 26, 2024 / ...Town Centre South | |
Richmond Lions 0 V 36 Nanaimo Hornets | October 26, 2024 / ...King George Park | |
Burnaby Lake 37 V 17 Seattle Rugby | October 26, 2024 / ...Burnaby Lake Rugby Club | |
Chilliwack Crusaders 26 V 0 Scribes | October 26, 2024 / ...Chilliwack- Yarrow Sportsfield | |
Langley RFC 7 V 29 Kelowna Crows | October 26, 2024 / ...Crush Crescent | |
Vancouver Rowing Club 7 V 52 Simon Fraser RC | October 26, 2024 / ...Brockton Oval | |
Comox Valley Kickers 82 V 12 James Bay AA | October 26, 2024 / ...Comox- Cumberland Village Park | |
Castaway Wanderers 0 V 97 Meraloma | October 26, 2024 / ...Windsor Park | |
Abbotsford RFC 2 39 V 14 Langley RFC | October 20, 2024 / ...Crush Crescent | |
Langley RFC 2 58 V 14 Bayside | October 20, 2024 / ...Crush Crescent | |
Cowichan Valley Junior Rugby Development Society 48 V 7 Westshore | October 20, 2024 / ...Cowichan Rugby Club | |
CV Rapids Rugby Association 25 V 17 James Bay AA | October 20, 2024 / ...Vanier High School | |
Comox Valley Rapids 2 15 V 42 Nanaimo Hornets | October 20, 2024 / ...Vanier High School | |
Cowichan Valley Junior Rugby Development Society 25 V 7 Westshore | October 20, 2024 / ...Cowichan Rugby Club | |
CV Rapids Rugby Association 12 V 12 James Bay AA | October 20, 2024 / ...Vanier High School | |
Cowichan Valley Junior Rugby Development Society 0 V 50 Westshore | October 20, 2024 / ...Cowichan Rugby Club | |
CV Rapids Rugby Association 17 V 12 James Bay AA | October 20, 2024 / ...Vanier High School | |
Kelowna Crows 34 V 5 Vancouver Rowing Club | October 19, 2024 / ...Parkinson Rec Park | |
Comox Valley Kickers 15 V 74 Westshore | October 19, 2024 / ...Comox- Cumberland Village Park | |
Kamloops 12 V 22 Meraloma | October 19, 2024 / ...Kamloops Exhibition Park | |
Abbotsford RFC 34 V 19 Bayside | October 19, 2024 / ...South Surrey Ath Pk | |
Cowichan RFC 45 V 15 Castaway Wanderers | October 19, 2024 / ...Cowichan Rugby Club | |
Abbotsford RFC 2 44 V 14 Capilano | October 06, 2024 / ...Exhibition Park | |
Westshore 19 V 39 Castaway Wanderers | October 06, 2024 / ...Juan De Fuca | |
Cowichan Valley Junior Rugby Development Society 26 V 27 CV Rapids Rugby Association | October 06, 2024 / ...Cowichan Rugby Club | |
Nanaimo Hornets 0 V 20 James Bay AA | October 06, 2024 / ...May Bennett Pioneer | |
Langley RFC 1 27 V 30 Abbotsford RFC | October 06, 2024 / ...Walnut Grove Community Park | |
Westshore 68 V 29 Castaway Wanderers | October 06, 2024 / ...Juan De Fuca | |
Cowichan Valley Junior Rugby Development Society 24 V 71 CV Rapids Rugby Association | October 06, 2024 / ...Cowichan Rugby Club | |
United 42 V 5 Bayside | October 06, 2024 / ...Centennial Oval | |
Langley RFC 10 V 56 Abbotsford RFC 1 | October 06, 2024 / ...Walnut Grove Community Park | |
Westshore 48 V 21 Castaway Wanderers | October 06, 2024 / ...Juan De Fuca | |
Cowichan Valley Junior Rugby Development Society 26 V 76 CV Rapids Rugby Association | October 06, 2024 / ...Cowichan Rugby Club | |
United 50 V 0 Bayside | October 06, 2024 / ...Centennial Oval |
Upcoming Events
Sunday 08 December
08:00 AM - 06:00 PM
Sunday 08 December
08:00 AM - 06:00 PM
Saturday 07 December
08:00 AM - 06:00 PM
Upcoming Courses
Thursday 09 May
08:00 AM - 06:00 PM